• Calendar
  • Committees
  • Decisions
  • Election results
  • ePetitions
  • Forthcoming Decisions
  • Forward Plans
  • Library
  • Meetings
  • Outside bodies
  • Parish councils
  • Search documents
  • Subscribe to updates
  • Your councillors
  • Your MPs
  • Your MEPs
  • What's new
  • Attendance

    Meeting attendance of Cllr Lance Kennedy

    Attendance statistics for Cllr Lance Kennedy
    Statistic Count Percentage
    Total expected attendances:22
    Present as expected: 19   86%
    Apologies received:3   100% of absences
    Absent (incl. apologies):3   14%
    In attendance, virtual:11

    Explanation of the statistics counts

    Total expected attendances
    The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
    Present as expected
    The number of meetings that the councillor attended in their capacity as member of that committee.
    Present, virtual
    The number of meetings that the councillor attended virtually in their capacity as member of that committee.
    Present, as substitute, virtual
    The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
    In attendance, virtual
    The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
    Absent (incl. apologies)
    Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
    (nis)
    This information is not included in the summary statistics above.

    Other meeting statistics options

    • View statistics for each committee attended
    Meeting summary for Cllr Lance Kennedy
    Date Committee Meeting Attendance
    24/06/2025, 17:00 Audit Committee ,24/06/2025, 17:00 Present as substitute
    30/09/2025, 17:00 Audit Committee ,30/09/2025, 17:00 In attendance, virtual
    08/07/2025, 17:15 Cabinet ,08/07/2025, 17:15 Present
    05/08/2025, 17:15 Cabinet ,05/08/2025, 17:15 In attendance, virtual
    02/09/2025, 17:15 Cabinet ,02/09/2025, 17:15 In attendance, virtual
    07/10/2025, 17:15 Cabinet ,07/10/2025, 17:15 In attendance, virtual
    04/11/2025, 17:15 Cabinet ,04/11/2025, 17:15 Present
    17/06/2025, 12:30 Community, People & Equalities Policy Development Group ,17/06/2025, 12:30 Apologies received (Caring for elderly relative(s))
    16/09/2025, 12:30 Community, People & Equalities Policy Development Group ,16/09/2025, 12:30 Present
    23/07/2025, 18:00 Council ,23/07/2025, 18:00 Present
    24/09/2025, 18:00 Council ,24/09/2025, 18:00 In attendance, virtual
    29/10/2025, 18:00 Council ,29/10/2025, 18:00 Apologies received
    26/11/2025, 18:00 Council ,26/11/2025, 18:00 In attendance, virtual
    06/10/2025, 19:00 Grand Western Canal Joint Advisory Committee ,06/10/2025, 19:00 Present
    09/09/2025, 14:15 Homes Policy Development Group ,09/09/2025, 14:15 In attendance, virtual
    27/06/2025, 10:30 Licensing Committee ,27/06/2025, 10:30 Present
    05/12/2025, 10:30 Licensing Committee ,05/12/2025, 10:30 Expected
    16/06/2025, 10:30 Licensing Sub Committee ,16/06/2025, 10:30 Present
    13/08/2025, 09:30 Licensing Sub Committee ,13/08/2025, 09:30 Present
    01/12/2025, 11:00 Licensing Sub Committee ,01/12/2025, 11:00 Present
    02/07/2025, 14:15 Planning Committee ,02/07/2025, 14:15 Present as substitute
    30/07/2025, 14:15 Planning Committee ,30/07/2025, 14:15 Present as substitute
    20/08/2025, 14:15 Planning Committee ,20/08/2025, 14:15 Present as substitute
    08/10/2025, 14:15 Planning Committee ,08/10/2025, 14:15 Present as substitute
    29/07/2025, 17:30 Planning, Environment & Sustainability Policy Development Group ,29/07/2025, 17:30 In attendance, virtual
    23/09/2025, 17:30 Planning, Environment & Sustainability Policy Development Group ,23/09/2025, 17:30 In attendance, virtual
    27/06/2025, 11:30 Regulatory Committee ,27/06/2025, 11:30 Present
    05/12/2025, 11:30 Regulatory Committee ,05/12/2025, 11:30 Expected
    18/09/2025, 10:00 Regulatory Sub Committee ,18/09/2025, 10:00 Present
    14/07/2025, 17:00 Scrutiny Committee ,14/07/2025, 17:00 Present as substitute
    08/09/2025, 17:00 Scrutiny Committee ,08/09/2025, 17:00 Present
    29/09/2025, 17:00 Scrutiny Committee ,29/09/2025, 17:00 Present
    20/10/2025, 17:00 Scrutiny Committee ,20/10/2025, 17:00 Apologies received
    15/09/2025, 17:30 Service Delivery & Continuous Improvement Policy Development Group ,15/09/2025, 17:30 In attendance, virtual
    24/11/2025, 17:30 Service Delivery & Continuous Improvement Policy Development Group ,24/11/2025, 17:30 In attendance, virtual